Lighting
Light Bulbs for Secondary Generation Honda Acty
Front
Table - Front Headlight Sizes
Light Location | US Size | JP Size | Voltage | Quantity | OEM Part Number |
---|---|---|---|---|---|
Headlight | H4 | H4 | 12v | 2 | 33115SB2732 |
Turn Signal (lower/inside) | 921 | T16 | 12v | 2 | 34908-SJ6-004 |
Turn Signal (upper/outside) | 168 / 194 | T10 | 12v | 2 | 34908-SJ6-004 |
Side Running Lights | 168 / 194 | T10 | 12v | 2 | 34908-SJ6-004 |
1990-1993 Headlight Design
1994-1999 Headlight Design
Rear
Table - Rear Headlight Sizes
Light Location | US Size | JP Size | Voltage | Quantity | OEM Part Number |
---|---|---|---|---|---|
Brake Light | 1157 | 25 | 12v | 2 | 34906-SB6-003 |
Turn Signal | 921 | T16 | 12v | 2 | 34908-SJ6-004 |
Reverse Light | 921 | T16 | 12v | 2 | 33506-SJ6-004 |
License Plate Light | 168 / 194 | T10 | 12v | 1 | 34908-SJ6-004 |
Cargo Light | 921 | T16 | 12v | 1 | 34908-SJ6-004 |
Interior
Light Location | US Size | JP Size | Voltage | Quantity | OEM Part Number |
---|---|---|---|---|---|
Dome Light | DE3022 | T8x28 | 12v | 1 | 35409-SD2-003 |
Instrument Cluster Backlight | 2721 | T5 | 14v | 1 | 35506-SA5-003 |
Truck Instrument Cluster | 2721 | T5 | 14v | 9 | 35505-SA5-003 |
Van Instrument Cluster | 2721 | T5 | 14v | 11 | 35505-SA5-003 |